| Algebra 1 Syllabus HSC 1:05-2:05 2026-27 | ||||||
| Assignment | Lecture | Due | Video | Class Handouts |
Ch. Ans. Key | Test Ans. Key |
| Ch.1 - Commutative/Associative Prop. | 9-Sept | 16-Sept | Video Ch. 1 Video Ch. 1 2024 |
Ch. 1 HO | AK-1 | Test 1 |
| Ch.2 - Order of Operations | 16-Sept | 23-Sept | Video Ch. 2 | Ch. 2 HO | AK- 2 | Test 2 |
| Ch.3 - Solving Unknown w/One Variable | 23-Sept | 30-Sept | Video Ch. 3 | Ch. 3 HO | AK-3 | Test 3 |
| Ch.4 - Distributive Property | 30-Sept | 7-Oct | Video Ch. 4 | Ch. 4 HO | AK-4 | Test 4 |
| Ch.5 - Cartesian Coordinates | 7-Oct | 14-Oct | Video Ch. 5 | Ch. 5 HO | AK-5 | Test 5 |
| Ch.6 - Graphing a Line | 14-Oct | 21-Oct | Video Ch. 6 | Ch. 6 HO | AK-6 | Test 6 |
| Ch.7 - Slope-Intercept Formula | 21-Oct | 28-Oct | Video Ch. 7 | Ch. 7 HO | AK-7 | Test 7 |
| Ch. 8 - Graphing Slope/Intercept Formula | 28-Oct | 4-Nov | Video Ch. 8 | Ch. 8 HO | AK-8 | Test 8 |
| Ch. 9 - Equation of a Line/Parallel Lines | 4-Nov | 11-Nov | Video Ch. 9 | Ch. 9 HO | AK-9 | Test 9 |
| Ch. 10 - Perpendicular Lines | 11-Nov | 18-Nov | Video Ch. 10 | Ch. 10 HO | AK-10 | Test 10 |
| Ch. 11 -
Slope-Intercept/Different Inputs Study for Unit I Test (Ch. 1 - 11) |
18-Nov | 25-Nov | Video Ch. 11 | Ch. 11 HO | AK-11 | Test 11 |
| Thanksgiving | 26-Nov | |||||
| Unit Test 1 | 2-Dec | |||||
| Ch.12 - Graphing Inequalities | 9-Dec | 6-Jan | Video Ch. 12 | Ch. 12 HO | AK-12 | Test 12 |
| Christmas Break | 16-Dec | 5-Jan | ||||
| Ch.13 - Simultaneous Eq./Graphing | 6-Jan | 13-Jan | Video Ch. 13 | Ch. 13 HO | AK-13 | Test 13 |
| Ch.14 - Simultaneous Eq./Substitution | 13-Jan | 20-Jan | Video Ch. 14 | Ch. 14 HO | AK-14 | Test 14 |
| Ch.15 - Simultaneous Eq./Elimination | 20-Jan | 27-Jan | Video Ch. 15 | Ch. 15 HO | AK-15 | Test 15 |
| Ch.16 - Coin Problems | 27-Jan | 3-Feb | Video Ch. 16 | Ch. 16 HO | AK-16 | Test 16 |
| Ch.17 - Consecutive Integers | 3-Feb | 10-Feb | Video Ch. 17 | Ch. 17 HO | AK-17 | Test 17 |
| Ch.18 - Exponents (CC) | 10-Feb | 17-Feb | Video Ch. 18 | Ch. 18 HO | AK-18 | Test 18 |
| Mid Winter Break | 17-Feb | |||||
| Ch.19 - Negative Exponents/Powers | 24-Feb | 3-Mar | Video Ch. 19 | Ch. 19 HO | AK-19 | Test 19 |
| Ch.20 - Add/Subt/Mult Polynomials | 3-Mar | 10-Mar | Video Ch. 20 | Ch. 20 HO | AK-20 | Test 20 |
| Ch.21 - Factor Polynomials | 10-Mar | 17-Mar | Video Ch. 21 | Ch. 21 HO | AK-21 | Test 21 |
| Ch. 22 - Factor w/Coefficients | 17-Mar | 24-Mar | Video Ch. 22 | Ch. 22 HO | AK-22
|
Test 22
|
| Ch. 23 - Factor w/Negative
Numbers Study for Unit II Test (Ch 12 - 22) |
24-Mar | AK-23 | Test 23 | |||
| Unit Test II | 31-Mar | |||||
| Spring Break | 7-Apr | |||||
| Ch.24 - Sq. Roots/Dividing Polynomials | 14-Apr | 21-Apr | Video Ch. 24 | Ch. 24 HO | AK-24 | Test 24 |
| Ch.25 - Difference of 2 Squares | 21-Apr | 28-Apr | Video Ch. 25 | Ch. 25 HO | AK-25 | Test 25 |
| Ch.26 - Repeated Factoring | 28-Apr | 5-May | Video Ch. 26 | Ch. 26 HO | AK-26 | Test 26 |
| Ch.27 - Solving Equations w/Factoring | 5-May | 12-May | Video Ch. 27 | Ch. 27 HO | AK-27 | Test 27 |
| Ch.28/31 - Unit
Multipliers/Fractional Exponents Study for Unit III Test (Ch 23 - 31) |
12-May | 19-May |
Video Ch. 28/29 Video Ch. 31 |
Ch. 28 29 HO | AK-28/29 AK-30/31 |
Test 28/29 Test 30/31 |
| Unit Test III | 19-May | |||||
| Game Day | 26-May | |||||
| Ch. 32
- Significant Digits/Scientific Notation |
Extra | Video Ch. 32 | Ch. 32 HO | AK-32 | ||